Vivo V20 Price In UAE
Hi guys. In this blog post, I am going to share the Vivo V20 Price In UAE, its features, and its specification. If you are looking for the Vivo V20 phone, it’s always a good idea to check out its current price.
Vivo V20 Price price in UAE starts from AED 879 dirham. Depending on the condition, in used condition, it sold for significantly less, between AED 600 to 500. While in installments it cost almost AED 1,000. Below you will find all Vivo V20 phone variants with prices in UAE.
Variants | Price |
Vivo V20 6GB 128GB – Price In UAE | AED 1,399 |
Vivo V20 4GB 128GB – Price In UAE | AED 1,000 – 1200 |
The Vivo V20 was released in UAE in August 2021. The Vivo V20 features a 6.58-inch touchscreen display with 1080×2400 pixels (FHD) resolution and a 19.5:9 aspect ratio. A MediaTek Helio G80 octa-core processor drives the Vivo V20. This is a powerful chipset that will enable the Vivo V20 to give a high-end performance to the user.
It comes with 8 GB ram and 128 GB of Rom. The Vivo V20 is powered by a 5000mAh battery and operates on Android v11.0.
The Vivo V20 features a 6.58-inch FHD+ screen with a waterdrop notch and a 16MP front-facing camera. There is a 50MP triple rear camera system incorporated. You will be able to buy the Vivo Y20 2021 mobile phone online at the best price on Amazon, Carrefour, and Sharaf DG. Vivo V20 is also available for sale in other renowned online mobile shops all over the UAE.
If you are looking for the best Vivo Mobile Phone Under Rs. 23,060, then Vivo Y20 2021 smartphone is the right choice for you.
- Also, check Infinix Note 11 Pro Price In UAE
Vivo V20 General Specification
Brand | Vivo |
Model | Vivo V20 |
Status | Available |
Operating System | Android v11.0 |
Launch date | 24 August 2021 |
Price In UAE | AED 879 |
Retail Price In USD | $ 480 |
Key Specification
Ram | 4/6 GB |
Processor | Octa-core (2.2 GHz, Dual-core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Rear Camera | 64MP + 8MP + 2MP |
Front Camera | 44MP |
Battery | 5000 mAh |
Screen size | 6.44 inches |
Display
Screen size | 6.44 inches |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 19.5:9 |
Bezel-less Display | – |
Pixel Density | 409 ppi |
Display Type | AMOLED |
Touch Screen | Yes |
Screen To Body Ratio | 83.66% |
Screen Design | Waterdrop notch |
Performance
Chipset | Qualcomm Snapdragon 730 |
Operating System | Android v11 |
Refresh rate | – |
Processor | Octa-core (2.2 GHz, Dual-core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Architecture | 64 bit |
Ram | 8 GB |
Graphics | Adreno 618 |
Internal Memory | 128 GB |
Body and Design
Build Material | Back: Mineral Glass |
Height | 161.3 mm |
Width | 74.2 mm |
Depth | 7.38 mm |
Weight | 171 grams |
Colors | Midnight Jazz, Sunset Melody |
Camera
Rear Camera
Rear Camera Type | Triple, 64MP + 8MP + 2MP |
Rear Camera 1 Type | f/1.89, Wide Angle Primary Camera |
Rear Camera 1 Resolution | 64 MP |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera 2 Type | f/2.2, Wide Angle, Ultra-Wide Angle Camera |
Rear Camera 2 Resolution | 8 MP |
Rear Camera 3 Type | f/2.4 Mono Camera |
Rear Camera 3 Resolution | 2 MP |
Autofocus | Yes |
Video modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Aperture | f/1.89 |
Flash | Yes, LED Flash |
Selfie Camera
Front Video Recording | 3840×2160 @ 30 fps |
Front Camera Features | HDR |
Front Camera Setup | Single, 44MP |
Front Camera 1 Resolution | 44 MP |
Front Camera 1 Type | f/2.0, Wide Angle Primary Camera |
Front Aperture | f/2.0 |
Connectivity
Wifi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Volte | Yes |
USB Connectivity | Mass storage device, USB charging |
Sim size | SIM1: Nano, SIM2: Nano |
GPS | Yes A-GPS, Glonass |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
EDGE | Available |
Audio Jack | 3.5 mm |
Battery
Capacity | 4000 mAh |
Type | Li-Polymer |
Removable | No |
Standby Time | – |
Charger Type | Flash, 33W |
USB Type-C | No |
Fast charging | Fast, 65 % in 30 minutes |
Talk time | – |
Wireless charging | – |
- Optical Fingerprint Scanner
- Light sensor, Proximity sensor, Accelerometer, Compass, and Gyroscope
Features
Below are some of the great features of Vivo V20.
- 5000mAh Battery + 18W Fast Charge
- 50MP Main Camera and Bookeh camera and 16MP Super Night Selfie camera
- Portrait Mode
- HyperEngine Game Technology
- Ultra Game Mode
Vivo V20 Price List
Vivo V20 Price In Dubai | AED 1,399 |
Vivo V20 Price In Abu Dhabi | AED 1,399 |
Vivo V20 Price In Sharjah | AED 1,399 |
Vivo V20 Price In Ajman | AED 1,399 |
Final words
The handset is highly appreciated by Vivo’s fans because of its internal specs, screen size, camera setup, battery timing, and performance. The price of the Vivo V20 in UAE sounds good at AED 1,399. In my opinion, Vivo V20 is a good buy in UAE, particularly if you are looking for a good camera phone. This wraps up Vivo V20 price in UAE and its specification.
What is the price of the Vivo V20 In UAE?
Vivo V20 price In UAE starts from AED 1,399.
Is Vivo V20 worth buying?
Considering all the above features like battery timings, performance, price, and security features, in my point of view, Vivo V20 is a good buy.
Is Vivo V20 available in UAE?
Yes, Vivo V20 is available in UAE, and its price in UAE starts from AED 1,399.
Is Vivo V20 waterproof?
Yes, Vivo V20 is water-resistant and dustproof.